на шоге ща
Код:
Tип: 0x31 (CharInfo)
Pазмер: 453+2
Время прихода: 20:37:12:500
0002 d X: 81369 (0x00013DD9)
0006 d Y: 54984 (0x0000D6C8)
0010 d Z: -1504 (0xFFFFFA20)
0014 d Heading: 0 (0x00000000)
0018 d ObjectID: 268643216 (0x10032B90)
0022 s Name: MagIstR37
0042 d Race: 2 (0x00000002)
0046 d Sex: 0 (0x00000000)
0050 d ClassID: Ghost Hunter ID:108 (0x006C)
0054 d Unknown: 9584 (0x00002570)
0058 d Head: 2415 (0x0000096F)
0062 d RightHand: 6579 (0x000019B3)
0066 d LeftHand: 673 (0x000002A1)
0070 d Gloves: 5716 (0x00001654)
0074 d Chest: 2406 (0x00000966)
0078 d Legs: 0 (0x00000000)
0082 d Boots: 5732 (0x00001664)
0086 d Unknown: 8567 (0x00002177)
0090 d Unknown: 6579 (0x000019B3)
0094 d Hair: 8567 (0x00002177)
0098 d Face: 8567 (0x00002177)
0102 d 0: 0 (0x00000000)
0106 d 0: 0 (0x00000000)
0110 d 0: 0 (0x00000000)
0114 d 0: 0 (0x00000000)
0118 d 0: 0 (0x00000000)
0122 d 0: 0 (0x00000000)
0126 d 0: 0 (0x00000000)
0130 d 0: 0 (0x00000000)
0134 h 0: 0 (0x0000)
0136 h 0: 0 (0x0000)
0138 h 0: 0 (0x0000)
0140 h 0: 0 (0x0000)
0142 d AugmentationID: 354427702 (0x15202336)
0146 h 0: 0 (0x0000)
0148 h 0: 0 (0x0000)
0150 h 0: 0 (0x0000)
0152 h 0: 0 (0x0000)
0154 h 0: 0 (0x0000)
0156 h 0: 0 (0x0000)
0158 h 0: 0 (0x0000)
0160 h 0: 0 (0x0000)
0162 h 0: 0 (0x0000)
0164 h 0: 0 (0x0000)
0166 h 0: 0 (0x0000)
0168 h 0: 0 (0x0000)
0170 d Unknown: 354427702 (0x15202336)
0174 h 0: 0 (0x0000)
0176 h 0: 0 (0x0000)
0178 h 0: 0 (0x0000)
0180 h 0: 0 (0x0000)
0182 h 0: 0 (0x0000)
0184 h 0: 0 (0x0000)
0186 h 0: 0 (0x0000)
0188 h 0: 0 (0x0000)
0190 h 0: 0 (0x0000)
0192 h 0: 0 (0x0000)
0194 h 0: 0 (0x0000)
0196 h 0: 0 (0x0000)
0198 h 0: 0 (0x0000)
0200 h 0: 0 (0x0000)
0202 h 0: 0 (0x0000)
0204 h 0: 0 (0x0000)
0206 h 0: 0 (0x0000)
0208 h 0: 0 (0x0000)
0210 h 0: 0 (0x0000)
0212 h 0: 0 (0x0000)
0214 h 0: 0 (0x0000)
0216 h 0: 0 (0x0000)
0218 h 0: 0 (0x0000)
0220 h 0: 0 (0x0000)
0222 d PvpFlag: 488 (0x000001E8)
0226 d Karma: 390 (0x00000186)
0230 d CastSpd: 0 (0x00000000)
0234 d AtkSpd: 0 (0x00000000)
0238 d PvpFlag: 122 (0x0000007A)
0242 d Karma: 84 (0x00000054)
0246 d RunSpd: 122 (0x0000007A)
0250 d WalkSpd: 84 (0x00000054)
0254 d SwimRunSpd: 122 (0x0000007A)
0258 d SwimWalkSpd: 84 (0x00000054)
0262 d FlRunSpd: 122 (0x0000007A)
0266 d FlWalkSpd: 84 (0x00000054)
0270 d FlyRunSpd: -1610612736 (0xA0000000)
0274 d FlyWalkSpd: 1072719032 (0x3FF064B8)
0278 f MoveMultiplier: 1,42999994754791
0286 f AtkSpdMultiplier: 7,5
0294 f CollisionRadius: 24
0302 f CollisionHeight: 1,48219693752374E-323
0310 d HairStyle: 1 (0x00000001)
0314 d HairColor: 6357043 (0x00610033)
0318 d Face: 4784201 (0x00490049)
0322 s Title: axJIo BecHou
0348 d ClanID: 276104689 (0x107505F1)
0352 d ClanCrestID: 289537084 (0x1141FC3C)
0356 d AllyID: 0 (0x00000000)
0360 d AllyCrestID: 0 (0x00000000)
0364 d 0: 0 (0x00000000)
0368 c isSitting: 1 (0x01)
0369 c isRunning: 1 (0x01)
0370 c isInCombat: 0 (0x00)
0371 c isAlikeDead: 0 (0x00)
0372 c Invisible: 0 (0x00)
0373 c MountType: 0 (0x00)
0374 c PrivateStoreType: 0 (0x00)
0375 h CubicsSize: 0 (0x0000)
0377 c 0: 0 (0x00)
0378 d AbnormalEffect: 0 (0x00000000)
0382 c RecomLeft: 9 (0x09)
0383 h RecomHave: 0 (0x0000)
0385 d MountNpcID: 1000000 (0x000F4240)
0389 d MaxCP: 110 (0x0000006E)
0393 d CurrentCP: 0 (0x00000000)
0397 c isMount: 0 (0x00)
0398 c Team: 0 (0x00)
0399 d ClanCrestLargeID: 0 (0x00000000)
0403 c isNoble: 1 (0x01)
0404 c isHero: 0 (0x00)
0405 c isFishing: 0 (0x00)
0406 d FishX: 0 (0x00000000)
0410 d FishY: 0 (0x00000000)
0414 d FishZ: 0 (0x00000000)
0418 d NameColor: 16777215 (0x00FFFFFF)
0422 d 0: 34274 (0x000085E2)
0426 d PledgeClass: 5 (0x00000005)
0430 d 0: 0 (0x00000000)
0434 d TitleColor: 16777079 (0x00FFFF77)
0438 d CursedWeapon: 0 (0x00000000)
0442 d 0: 760 (0x000002F8)
0446 d TranformationID: 0 (0x00000000)
0222 d PvpFlag: 488 (0x000001E8)
0226 d Karma: 390 (0x00000186)
0230 d CastSpd: 0 (0x00000000)
0234 d AtkSpd: 0 (0x00000000)
0238 d PvpFlag: 122 (0x0000007A)
0242 d Karma: 84 (0x00000054)
это есть нехорошо